Texas House
Bill
View counts currently not available. Please check later.
HB 2910
Relating to measures to increase degree completion rates and support students enrolled in science, technology, engineering, and mathematics at institutions of higher education.
en-TX, bills, wrapper, status
Votes
We have no votes for this bill.Actions
| Date | Chamber | en-TX, bills, show, action |
|---|---|---|
| executive branch | Effective immediately | |
| executive branch | Signed by the Governor | |
| House | Signed in the House | |
| executive branch | Sent to the Governor | |
| Senate | Signed in the Senate | |
| Senate | House concurs in Senate amendment(s)-reported | |
| House | Reported enrolled | |
| Senate | House discharges conferees-reported | |
| House | House concurs in Senate amendment(s) | |
| House | Text of Senate Amendment(s) | |
| House | Record vote | |
| House | House discharges conferees | |
| House | House requests conference committee | |
| House | Senate appoints conferees-reported | |
| House | Senate grants request for conf comm-reported | |
| Senate | Senate appoints conferees | |
| Senate | Senate grants request for conference comm. | |
| Senate | House appoints conferees-reported | |
| Senate | House requests conference committee-reported | |
| Senate | House refuses to concur-reported | |
| House | House appoints conferees | |
| House | House refuses to concur in Senate amendments | |
| Senate | Passed | |
| Senate | Placed on intent calendar | |
| Senate | Rules suspended-Regular order of business | |
| Senate | Read 2nd time | |
| Senate | Amendment(s) offered | |
| Senate | Amended | |
| Senate | Vote recorded in Journal | |
| Senate | Passed to 3rd reading as amended | |
| Senate | Vote recorded in Journal | |
| Senate | Three day rule suspended | |
| Senate | Record vote | |
| Senate | Read 3rd time | |
| Senate | Record vote | |
| House | Senate passage as amended reported | |
| House | Senate Amendments distributed | |
| House | Senate Amendments Analysis distributed | |
| Senate | Committee report printed and distributed | |
| Senate | Reported favorably as substituted | |
| Senate | Recommended for local & uncontested calendar | |
| Senate | Testimony taken in committee | |
| Senate | Scheduled for public hearing on . . . | |
| Senate | Considered in public hearing | |
| Senate | Read first time | |
| Senate | Referred to Higher Education | |
| Senate | Received from the House | |
| House | Reported engrossed | |
| House | Read 3rd time | |
| House | Nonrecord vote recorded in Journal | |
| House | Passed to engrossment | |
| House | Nonrecord vote recorded in Journal | |
| House | Record vote | |
| House | Passed | |
| House | Read 2nd time | |
| House | Placed on Local, Consent, and Res. Calendar | |
| House | Considered in Local & Consent Calendars | |
| House | Comm. report sent to Local & Consent Calendar | |
| House | Comte report filed with Committee Coordinator | |
| House | Committee report distributed | |
| House | Recommended to be sent to Local & Consent | |
| House | Reported favorably w/o amendment(s) | |
| House | Considered in formal meeting | |
| House | Considered in public hearing | |
| House | Testimony taken/registration(s) recorded in committee | |
| House | Left pending in committee | |
| House | Read first time | |
| House | Referred to Higher Education | |
| House | Filed |
A major action for a bill, as we define it, includes either movement between committees or roll call vote on final passage. It is intended to serve as a lower-traffic and more-intelligible stream of updates on this bill's status in the legislative process.