Texas House
Bill
View counts currently not available. Please check later.
HB 3825
Relating to the Fannin County Juvenile Board.
en-TX, bills, wrapper, status
Votes
We have no votes for this bill.Actions
| Date | Chamber | en-TX, bills, show, action |
|---|---|---|
| House | Placed on Local, Consent, and Res. Calendar | |
| House | Companion considered in lieu of | |
| House | Laid on the table subject to call | |
| House | Considered in Local & Consent Calendars | |
| House | Comm. report sent to Local & Consent Calendar | |
| House | Comte report filed with Committee Coordinator | |
| House | Committee report distributed | |
| House | Considered in formal meeting | |
| House | Recommended to be sent to Local & Consent | |
| House | Reported favorably w/o amendment(s) | |
| House | Considered in public hearing | |
| House | Left pending in committee | |
| House | Read first time | |
| House | Referred to Corrections | |
| House | Filed |
A major action for a bill, as we define it, includes either movement between committees or roll call vote on final passage. It is intended to serve as a lower-traffic and more-intelligible stream of updates on this bill's status in the legislative process.