Texas Senate
Bill
View counts currently not available. Please check later.
SB 1074
Relating to water districts' authority to set rates and a presumption of validity.
en-TX, bills, wrapper, status
Votes
We have no votes for this bill.Actions
| Date | Chamber | en-TX, bills, show, action |
|---|---|---|
| Senate | Rules suspended-Regular order of business | |
| House | Referred to Natural Resources | |
| House | Read first time | |
| House | Received from the Senate | |
| Senate | Reported engrossed | |
| Senate | Record vote | |
| Senate | Passed | |
| Senate | Read 3rd time | |
| Senate | Record vote | |
| Senate | Three day rule suspended | |
| Senate | Vote recorded in Journal | |
| Senate | Read 2nd time & passed to engrossment | |
| Senate | Record vote | |
| Senate | Placed on intent calendar | |
| Senate | Placed on local & uncontested calendar | |
| Senate | Removed from local & uncontested calendar | |
| Senate | Committee report printed and distributed | |
| Senate | Recommended for local & uncontested calendar | |
| Senate | Reported favorably w/o amendments | |
| Senate | Considered in public hearing | |
| Senate | Considered in public hearing | |
| Senate | Left pending in committee | |
| Senate | Testimony taken in committee | |
| Senate | Posting rule suspended | |
| Senate | No action taken in committee | |
| Senate | Scheduled for public hearing on . . . | |
| Senate | Referred to Natural Resources | |
| Senate | Read first time | |
| Senate | Received by the Secretary of the Senate | |
| Senate | Filed |
A major action for a bill, as we define it, includes either movement between committees or roll call vote on final passage. It is intended to serve as a lower-traffic and more-intelligible stream of updates on this bill's status in the legislative process.