Texas Senate
Bill
View counts currently not available. Please check later.
This is a Votesmart Key Vote!
SB 14
Relating to requirements to vote, including presenting proof of identification; providing criminal penalties.
en-TX, bills, wrapper, status
Votes
final passage
on passage
150
all votes
101
yes votes
48
no votes
1
other votes
150
all votes
101
yes votes
48
no votes
1
other votes
Actions
| Date | Chamber | en-TX, bills, show, action |
|---|---|---|
| executive branch | Signed by the Governor | |
| executive branch | See remarks for effective date | |
| executive branch | Sent to the Governor | |
| House | Signed in the House | |
| Senate | Signed in the Senate | |
| Senate | House adopts conf. comm. report-reported | |
| Senate | Reported enrolled | |
| House | House adopts conference committee report | |
| House | Statement(s) of vote recorded in Journal | |
| House | Record vote | |
| House | House adopts resolution to go outside bounds | |
| Senate | Senate adopts conference committee report | |
| House | Senate adopts conf. comm. report-reported | |
| Senate | Record vote | |
| Senate | Senate adopts resolution to go outside bounds | |
| House | Conf. Comm. Report distributed | |
| Senate | Conference committee report filed | |
| Senate | House appoints conferees-reported | |
| Senate | House grants request for conf comm-reported | |
| House | Statement(s) of vote recorded in Journal | |
| House | House appoints conferees | |
| House | Statement(s) of vote recorded in Journal | |
| House | Record vote | |
| House | Motion to table prevails | |
| House | Motion to instruct conferees | |
| House | Record vote | |
| House | Motion to table prevails | |
| House | Motion to instruct conferees | |
| House | House grants request for conference committee | |
| House | Senate refuses to concur-reported | |
| House | Senate requests conference committee-reported | |
| House | Senate appoints conferees-reported | |
| Senate | Senate requests conference committee | |
| Senate | Senate refuses to concur | |
| Senate | Read | |
| Senate | House amendment(s) laid before the Senate | |
| Senate | Senate appoints conferees | |
| House | Record vote | |
| House | Read 3rd time | |
| Senate | House passage as amended reported | |
| House | Passed | |
| House | Amendment tabled | |
| House | Placed on Emergency Calendar | |
| House | Read 2nd time | |
| House | Point of order overruled | |
| House | Point of order overruled | |
| House | Point of order overruled | |
| House | Point of order overruled | |
| House | Point of order overruled | |
| House | Point of order overruled | |
| House | Amendment withdrawn | |
| House | Amendment withdrawn | |
| House | Amended | |
| House | Amendment withdrawn | |
| House | Amended | |
| House | Amendment withdrawn | |
| House | Amendment(s) offered | |
| House | Amendment to amendment tabled | |
| House | Record vote | |
| House | Amendment to amendment tabled | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Statement of Leg. Intent Recorded in Journal | |
| House | Statement of Leg. Intent Recorded in Journal | |
| House | Amended | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amended | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amended | |
| House | Amendment withdrawn | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement of Leg. Intent Recorded in Journal | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment fails of adoption | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amended | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment withdrawn | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amended | |
| House | Statement of Leg. Intent Recorded in Journal | |
| House | Amended | |
| House | Amended | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment withdrawn | |
| House | Amended | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amended | |
| House | Amendment withdrawn | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement of Leg. Intent Recorded in Journal | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement of Leg. Intent Recorded in Journal | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amendment fails of adoption | |
| House | Record vote | |
| House | Amendment fails of adoption | |
| House | Record vote | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amendment withdrawn | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amended | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment withdrawn | |
| House | Amended | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement of Leg. Intent Recorded in Journal | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amended | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement of Leg. Intent Recorded in Journal | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amended | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Point of order overruled | |
| House | Vote reconsidered | |
| House | Amended | |
| House | Record vote | |
| House | Amendment(s) offered | |
| House | Point of order withdrawn (amendment) | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Record vote | |
| House | Passed to 3rd reading as amended | |
| House | Record vote | |
| House | Reason for vote recorded in Journal | |
| House | Committee report sent to Calendars | |
| House | Committee report distributed | |
| House | Comte report filed with Committee Coordinator | |
| House | Reported favorably as substituted | |
| House | Committee substitute considered in committee | |
| House | Considered in formal meeting | |
| House | Scheduled for formal meeting on . . . | |
| House | Returned to committee | |
| House | Point of order sustained | |
| House | Amendment(s) offered | |
| House | Amendment withdrawn | |
| House | Considered in Calendars | |
| House | Placed on Emergency Calendar | |
| House | Read 2nd time | |
| House | Postponed | |
| House | Laid out as postponed business | |
| House | Statement of Leg. Intent Recorded in Journal | |
| House | Considered in Calendars | |
| House | Comte report filed with Committee Coordinator | |
| House | Committee report distributed | |
| House | Committee report sent to Calendars | |
| House | Committee substitute considered in committee | |
| House | Considered in formal meeting | |
| House | Reported favorably as substituted | |
| House | Committee substitute considered in committee | |
| House | Left pending in committee | |
| House | Considered in public hearing | |
| House | Testimony taken/registration(s) recorded in committee | |
| House | Referred to Voter Identification & Voter Fraud, Select | |
| House | Read first time | |
| House | Received from the Senate | |
| Senate | Motion withdrawn | |
| Senate | Amendment withdrawn | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment withdrawn | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amended | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amended | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amended | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amended | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment withdrawn | |
| Senate | Amendment(s) offered | |
| Senate | Amended | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amended | |
| Senate | Record vote | |
| Senate | Passed to engrossment as amended | |
| Senate | Record vote | |
| Senate | Laid before the Senate | |
| Senate | Read 3rd time | |
| Senate | Passed | |
| Senate | Record vote | |
| Senate | Reported engrossed | |
| Senate | Motion to suspend rules | |
| Senate | Amendment(s) offered | |
| Senate | Vote recorded in Journal | |
| Senate | Amended | |
| Senate | Amendment(s) offered | |
| Senate | Amendment withdrawn | |
| Senate | Amendment(s) offered | |
| Senate | Record vote | |
| Senate | Amendment tabled | |
| Senate | Amendment(s) offered | |
| Senate | Amendment withdrawn | |
| Senate | Amendment(s) offered | |
| Senate | Vote recorded in Journal | |
| Senate | Amended | |
| Senate | Amendment(s) offered | |
| Senate | Amendment withdrawn | |
| Senate | Amendment(s) offered | |
| Senate | Vote recorded in Journal | |
| Senate | Amended | |
| Senate | Amendment(s) offered | |
| Senate | Record vote | |
| Senate | Amendment tabled | |
| Senate | Amendment(s) offered | |
| Senate | Record vote | |
| Senate | Amendment tabled | |
| Senate | Amendment(s) offered | |
| Senate | Read 2nd time | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Motion to table | |
| Senate | Rules suspended | |
| Senate | Motion withdrawn | |
| Senate | Set as special order | |
| Senate | Record vote | |
| Senate | Reported favorably w/o amendments | |
| Senate | Committee report printed and distributed | |
| Senate | Scheduled for public hearing on . . . | |
| Senate | Considered in public hearing | |
| Senate | Testimony taken in committee | |
| Senate | Read first time | |
| Senate | Scheduled for public hearing on . . . | |
| Senate | No action taken in committee | |
| Senate | Referred to Committee of the Whole | |
| Senate | Filed | |
| Senate | Received by the Secretary of the Senate |
A major action for a bill, as we define it, includes either movement between committees or roll call vote on final passage. It is intended to serve as a lower-traffic and more-intelligible stream of updates on this bill's status in the legislative process.