Texas Senate
Bill
View counts currently not available. Please check later.
SB 23
Relating to the administration of and efficiency, cost-saving, fraud prevention, and funding measures for certain health and human services and health benefits programs, including the medical assistance and child health plan programs.
en-TX, bills, wrapper, status
Votes
We have no votes for this bill.Actions
| Date | Chamber | en-TX, bills, show, action |
|---|---|---|
| House | 1 hr. notice-to suspend rules | |
| House | Senate adopts conf. comm. report-reported | |
| Senate | Record vote | |
| Senate | Senate adopts conference committee report | |
| Senate | Conference committee report filed | |
| House | Conf. Comm. Report distributed | |
| House | House appoints conferees with instructions | |
| Senate | House appoints conferees w/inst-reported | |
| Senate | House grants request for conf comm-reported | |
| House | House grants request for conference committee | |
| Senate | Read | |
| House | Senate appoints conferees-reported | |
| House | Senate requests conference committee-reported | |
| House | Senate refuses to concur-reported | |
| Senate | Senate appoints conferees | |
| Senate | Senate requests conference committee | |
| Senate | Senate refuses to concur | |
| Senate | House amendment(s) laid before the Senate | |
| House | Statement of Leg. Intent Recorded in Journal | |
| Senate | House passage as amended reported | |
| House | Statement(s) of vote recorded in Journal | |
| House | Record vote | |
| House | Passed | |
| House | Read 3rd time | |
| House | Record vote | |
| House | Statement of Leg. Intent Recorded in Journal | |
| House | Amended | |
| House | Amended | |
| House | Nonrecord vote recorded in Journal | |
| House | Amendment(s) offered | |
| House | Amendment amended | |
| House | Amendment adopted as amended | |
| House | Amendment(s) offered | |
| House | Amendment amended | |
| House | Amendment adopted as amended | |
| House | Amended | |
| House | Nonrecord vote recorded in Journal | |
| House | Amendment withdrawn | |
| House | Amendment(s) offered | |
| House | Amendment amended | |
| House | Amendment adopted as amended | |
| House | Amendment(s) offered | |
| House | Amendment to amendment withdrawn | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment(s) offered | |
| House | Amendment amended | |
| House | Amendment adopted as amended | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Amendment withdrawn | |
| House | Amendment(s) offered | |
| House | Amendment amended | |
| House | Amendment amended | |
| House | Amendment amended | |
| House | Amendment amended | |
| House | Amendment adopted as amended | |
| House | Amended | |
| House | Amendment tabled | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment(s) offered | |
| House | Point of order withdrawn (amendment) | |
| House | Amendment withdrawn | |
| House | Amendment(s) offered | |
| House | Amendment amended | |
| House | Amendment adopted as amended | |
| House | Nonrecord vote recorded in Journal | |
| House | Amendment withdrawn | |
| House | Amendment withdrawn | |
| House | Amended | |
| House | Nonrecord vote recorded in Journal | |
| House | Amendment withdrawn | |
| House | Amendment(s) offered | |
| House | Amendment amended | |
| House | Amendment adopted as amended | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amended | |
| House | Amended | |
| House | Amendment(s) offered | |
| House | Amendment amended | |
| House | Amendment to amendment offered | |
| House | Motion to table fails | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment amended | |
| House | Amendment adopted as amended | |
| House | Amended | |
| House | Amendment(s) offered | |
| House | Amendment amended | |
| House | Motion to table fails | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment adopted as amended | |
| House | Amended | |
| House | Amended | |
| House | Amendment withdrawn | |
| House | Amended | |
| House | Vote reconsidered | |
| House | Amended | |
| House | Vote reconsidered | |
| House | Amendment amended | |
| House | Amendment adopted as amended | |
| House | Amendment(s) offered | |
| House | Amendment amended | |
| House | Amendment adopted as amended | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amended | |
| House | Nonrecord vote recorded in Journal | |
| House | Passed to 3rd reading as amended | |
| House | Statement(s) of vote recorded in Journal | |
| House | Laid out as postponed business | |
| House | Amended | |
| House | Read 2nd time | |
| House | Placed on Major State Calendar | |
| House | Postponed | |
| House | Calendars Committee rule adopted | |
| House | Rules suspended | |
| House | Considered in Calendars | |
| House | Committee report sent to Calendars | |
| House | Committee report distributed | |
| House | Comte report filed with Committee Coordinator | |
| House | Record vote | |
| House | Committee substitute considered in committee | |
| House | Reported favorably as substituted | |
| House | Considered in formal meeting | |
| House | Scheduled for formal meeting on . . . | |
| House | Referred to Appropriations | |
| House | Read first time | |
| House | Received from the Senate | |
| Senate | Record vote | |
| Senate | Co-author authorized | |
| Senate | Rules suspended-Regular order of business | |
| Senate | Read 2nd time | |
| Senate | Amendment(s) offered | |
| Senate | Amended | |
| Senate | Vote recorded in Journal | |
| Senate | Amendment(s) offered | |
| Senate | Amendment withdrawn | |
| Senate | Passed to engrossment as amended | |
| Senate | Vote recorded in Journal | |
| Senate | Three day rule suspended | |
| Senate | Record vote | |
| Senate | Read 3rd time | |
| Senate | Passed | |
| Senate | Reported engrossed | |
| Senate | Placed on intent calendar | |
| Senate | Committee report printed and distributed | |
| Senate | Reported favorably as substituted | |
| Senate | Testimony taken in committee | |
| Senate | Scheduled for public hearing on . . . | |
| Senate | Considered in public hearing | |
| Senate | Posting rule suspended | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | Considered by s/c in public hearing | |
| Senate | Testimony taken in subcommittee | |
| Senate | Reported from s/c favorably with substitute | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | Subcommittee meeting cancelled | |
| Senate | Subcommittee meeting cancelled | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | No action taken in subcommittee | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | Subcommittee meeting cancelled | |
| Senate | Subcommittee meeting cancelled | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | No action taken in subcommittee | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | No action taken in subcommittee | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | Subcommittee meeting cancelled | |
| Senate | Subcommittee meeting cancelled | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | No action taken in subcommittee | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | No action taken in subcommittee | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | No action taken in subcommittee | |
| Senate | Subcommittee meeting cancelled | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | No action taken in subcommittee | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | No action taken in subcommittee | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | No action taken in subcommittee | |
| Senate | No action taken in subcommittee | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | No action taken in subcommittee | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | No action taken in subcommittee | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | No action taken in subcommittee | |
| Senate | Referred to s/c on Medicaid by Chair | |
| Senate | Filed | |
| Senate | Referred to Finance | |
| Senate | Received by the Secretary of the Senate | |
| Senate | Read first time |
A major action for a bill, as we define it, includes either movement between committees or roll call vote on final passage. It is intended to serve as a lower-traffic and more-intelligible stream of updates on this bill's status in the legislative process.