Texas Senate
Bill
View counts currently not available. Please check later.
SB 501
Relating to the disproportionality of certain groups in the juvenile justice, child welfare, health, and mental health systems and the disproportionality of the delivery of certain services in the education system.
en-TX, bills, wrapper, status
Votes
We have no votes for this bill.Actions
| Date | Chamber | en-TX, bills, show, action |
|---|---|---|
| executive branch | Effective immediately | |
| executive branch | Filed without the Governor's signature | |
| executive branch | Sent to the Governor | |
| House | Signed in the House | |
| Senate | Signed in the Senate | |
| Senate | Read | |
| Senate | House amendment(s) laid before the Senate | |
| Senate | Reported enrolled | |
| House | Senate concurs in House amendment(s)-reported | |
| Senate | Record vote | |
| Senate | Senate concurs in House amendment(s) | |
| Senate | House passage as amended reported | |
| House | Failed to pass | |
| House | Statement(s) of vote recorded in Journal | |
| House | Record vote | |
| House | Passed as amended | |
| House | Amended | |
| House | Vote reconsidered | |
| House | Statement(s) of vote recorded in Journal | |
| House | Record vote | |
| House | Read 3rd time | |
| House | Laid out in lieu of companion | |
| House | Nonrecord vote recorded in Journal | |
| House | Passed to 3rd reading | |
| House | Read 2nd time | |
| House | Committee report sent to Calendars | |
| House | Committee report distributed | |
| House | Comte report filed with Committee Coordinator | |
| House | Considered in public hearing | |
| House | Reported favorably w/o amendment(s) | |
| House | Left pending in committee | |
| House | Considered in public hearing | |
| House | Referred to Human Services | |
| House | Read first time | |
| House | Received from the Senate | |
| Senate | Record vote | |
| Senate | Three day rule suspended | |
| Senate | Vote recorded in Journal | |
| Senate | Passed to engrossment as amended | |
| Senate | Vote recorded in Journal | |
| Senate | Amended | |
| Senate | Reported engrossed | |
| Senate | Record vote | |
| Senate | Passed | |
| Senate | Read 3rd time | |
| Senate | Amendment(s) offered | |
| Senate | Read 2nd time | |
| Senate | Vote recorded in Journal | |
| Senate | Rules suspended-Regular order of business | |
| Senate | Placed on intent calendar | |
| Senate | Committee report printed and distributed | |
| Senate | Recommended for local & uncontested calendar | |
| Senate | Reported favorably as substituted | |
| Senate | Considered in public hearing | |
| Senate | Testimony taken in committee | |
| Senate | Scheduled for public hearing on . . . | |
| Senate | Read first time | |
| Senate | Referred to Health & Human Services | |
| Senate | Filed | |
| Senate | Received by the Secretary of the Senate |
A major action for a bill, as we define it, includes either movement between committees or roll call vote on final passage. It is intended to serve as a lower-traffic and more-intelligible stream of updates on this bill's status in the legislative process.