Texas Senate
Bill
View counts currently not available. Please check later.
SB 635
Relating to the authority of the Texas Commission on Environmental Quality.
en-TX, bills, wrapper, status
Votes
We have no votes for this bill.Actions
| Date | Chamber | en-TX, bills, show, action |
|---|---|---|
| Senate | Senate adopts conference committee report | |
| Senate | Record vote | |
| House | Senate adopts conf. comm. report-reported | |
| Senate | Conference committee report filed | |
| House | Conf. Comm. Report distributed | |
| House | House grants request for conference committee | |
| House | House appoints conferees | |
| Senate | House grants request for conf comm-reported | |
| Senate | House appoints conferees-reported | |
| Senate | House amendment(s) laid before the Senate | |
| Senate | Read | |
| Senate | Senate refuses to concur | |
| Senate | Senate requests conference committee | |
| Senate | Senate appoints conferees | |
| House | Senate refuses to concur-reported | |
| House | Senate requests conference committee-reported | |
| House | Senate appoints conferees-reported | |
| House | Read 3rd time | |
| House | Amended | |
| House | Amended | |
| House | Record vote | |
| House | Amended | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Passed as amended | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| Senate | House passage as amended reported | |
| House | Placed on General State Calendar | |
| House | Read 2nd time | |
| House | Amended | |
| House | Amended | |
| House | Amendment(s) offered | |
| House | Point of order withdrawn (amendment) | |
| House | Amended | |
| House | Amendment(s) offered | |
| House | Point of order withdrawn (amendment) | |
| House | Amendment withdrawn | |
| House | Amendment fails of adoption | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment fails of adoption | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amended | |
| House | Amendment fails of adoption | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amended | |
| House | Passed to 3rd reading as amended | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Considered in Calendars | |
| House | Committee report sent to Calendars | |
| House | Comte report filed with Committee Coordinator | |
| House | Committee report distributed | |
| House | Considered in formal meeting | |
| House | Committee substitute considered in committee | |
| House | Reported favorably as substituted | |
| House | Read first time | |
| House | Referred to Natural Resources | |
| Senate | Rules suspended-Regular order of business | |
| Senate | Vote recorded in Journal | |
| Senate | Read 2nd time & passed to engrossment | |
| Senate | Vote recorded in Journal | |
| Senate | Three day rule suspended | |
| Senate | Record vote | |
| Senate | Read 3rd time | |
| Senate | Passed | |
| Senate | Record vote | |
| Senate | Reported engrossed | |
| House | Received from the Senate | |
| Senate | Placed on intent calendar | |
| Senate | Reported favorably w/o amendments | |
| Senate | Committee report printed and distributed | |
| Senate | Considered in public hearing | |
| Senate | Scheduled for public hearing on . . . | |
| Senate | Considered in public hearing | |
| Senate | Testimony taken in committee | |
| Senate | Left pending in committee | |
| Senate | Read first time | |
| Senate | Referred to Natural Resources | |
| Senate | Received by the Secretary of the Senate | |
| Senate | Filed |
A major action for a bill, as we define it, includes either movement between committees or roll call vote on final passage. It is intended to serve as a lower-traffic and more-intelligible stream of updates on this bill's status in the legislative process.