Texas Senate
Bill
View counts currently not available. Please check later.
SB 661
Relating to the continuation and functions, as applicable, of the Electric Reliability Council of Texas, the Office of Public Utility Counsel, and the Public Utility Commission of Texas and to the transfer of certain functions from the Texas Commission on Environmental Quality to the Public Utility Commission of Texas; imposing administrative penalties.
en-TX, bills, wrapper, status
Votes
We have no votes for this bill.Actions
| Date | Chamber | en-TX, bills, show, action |
|---|---|---|
| House | Point of order withdrawn | |
| House | Read 2nd time | |
| House | Placed on Major State Calendar | |
| House | Point of order sustained | |
| House | Laid out as postponed business | |
| House | Postponed | |
| House | Considered in Calendars | |
| House | Committee report distributed | |
| House | Committee report sent to Calendars | |
| House | Comte report filed with Committee Coordinator | |
| House | Committee substitute considered in committee | |
| House | Reported favorably as substituted | |
| House | Amendment(s) considered in committee | |
| House | Considered in formal meeting | |
| House | Left pending in committee | |
| House | Considered in formal meeting | |
| House | Committee substitute considered in committee | |
| House | Committee substitute considered in committee | |
| House | Testimony taken/registration(s) recorded in committee | |
| House | Left pending in committee | |
| House | Posting rule suspended | |
| House | Considered in public hearing | |
| House | Read first time | |
| House | Referred to State Affairs | |
| House | Received from the Senate | |
| Senate | Vote recorded in Journal | |
| Senate | Three day rule suspended | |
| Senate | Record vote | |
| Senate | Read 3rd time | |
| Senate | Passed | |
| Senate | Record vote | |
| Senate | Reported engrossed | |
| Senate | Rules suspended-Regular order of business | |
| Senate | Read 2nd time | |
| Senate | Amendment(s) offered | |
| Senate | Amended | |
| Senate | Vote recorded in Journal | |
| Senate | Amendment(s) offered | |
| Senate | Amended | |
| Senate | Vote recorded in Journal | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Amendment(s) offered | |
| Senate | Amendment tabled | |
| Senate | Record vote | |
| Senate | Passed to engrossment as amended | |
| Senate | Placed on intent calendar | |
| Senate | Not again placed on intent calendar | |
| Senate | Placed on intent calendar | |
| Senate | Reported favorably as substituted | |
| Senate | Committee report printed and distributed | |
| Senate | Considered in public hearing | |
| Senate | Testimony taken in committee | |
| Senate | Scheduled for public hearing on . . . | |
| Senate | Referred to Government Organization | |
| Senate | Read first time | |
| Senate | Filed | |
| Senate | Received by the Secretary of the Senate |
A major action for a bill, as we define it, includes either movement between committees or roll call vote on final passage. It is intended to serve as a lower-traffic and more-intelligible stream of updates on this bill's status in the legislative process.