Texas Senate
Bill
View counts currently not available. Please check later.
This is a Votesmart Key Vote!
SB 8
Relating to improving the quality and efficiency of health care.
en-TX, bills, wrapper, status
Votes
We have no votes for this bill.Actions
| Date | Chamber | en-TX, bills, show, action |
|---|---|---|
| House | Motion to adopt conference committee report | |
| House | Point of order sustained | |
| Senate | Senate adopts conference committee report | |
| Senate | Record vote | |
| House | Senate adopts conf. comm. report-reported | |
| Senate | Conference committee report filed | |
| House | Conf. Comm. Report distributed | |
| Senate | House amendment(s) laid before the Senate | |
| Senate | Read | |
| Senate | Senate refuses to concur | |
| Senate | Senate requests conference committee | |
| Senate | Senate appoints conferees with instructions | |
| House | Senate refuses to concur-reported | |
| House | Senate requests conference committee-reported | |
| House | Senate appoints conferees w/inst-reported | |
| House | House grants request for conference committee | |
| House | House appoints conferees with instructions | |
| Senate | House grants request for conf comm-reported | |
| Senate | House appoints conferees w/inst-reported | |
| House | Read 3rd time | |
| House | Postponed | |
| House | Laid out as postponed business | |
| House | Amended | |
| House | Record vote | |
| House | Amended | |
| House | Amended | |
| House | Amendment fails of adoption | |
| House | Amended | |
| House | Vote reconsidered | |
| House | Amended | |
| House | Record vote | |
| House | Passed as amended | |
| House | Record vote | |
| Senate | House passage as amended reported | |
| House | Placed on Major State Calendar | |
| House | Read 2nd time | |
| House | Amendment(s) offered | |
| House | Amendment amended | |
| House | Amendment adopted as amended | |
| House | Amended | |
| House | Amended | |
| House | Amended | |
| House | Amendment withdrawn | |
| House | Amendment withdrawn | |
| House | Amended | |
| House | Amendment withdrawn | |
| House | Amendment(s) offered | |
| House | Point of order overruled (amendment) | |
| House | Amendment amended | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment adopted as amended | |
| House | Amendment withdrawn | |
| House | Amended | |
| House | Amended | |
| House | Amended | |
| House | Amended | |
| House | Amendment(s) offered | |
| House | Amendment amended | |
| House | Amendment adopted as amended | |
| House | Amended | |
| House | Amended | |
| House | Amended | |
| House | Amended | |
| House | Amendment withdrawn | |
| House | Passed to 3rd reading as amended | |
| House | Record vote | |
| House | Statement(s) of vote recorded in Journal | |
| House | Considered in Calendars | |
| House | Comte report filed with Committee Coordinator | |
| House | Committee report distributed | |
| House | Committee report sent to Calendars | |
| House | Considered in formal meeting | |
| House | Reported favorably w/o amendment(s) | |
| House | Considered in public hearing | |
| House | Testimony taken/registration(s) recorded in committee | |
| House | Left pending in committee | |
| House | Read first time | |
| House | Referred to Public Health | |
| Senate | Placed on intent calendar | |
| Senate | Rules suspended-Regular order of business | |
| Senate | Read 2nd time & passed to engrossment | |
| Senate | Vote recorded in Journal | |
| Senate | Three day rule suspended | |
| Senate | Record vote | |
| Senate | Read 3rd time | |
| Senate | Passed | |
| Senate | Record vote | |
| Senate | Reported engrossed | |
| House | Received from the Senate | |
| Senate | Not again placed on intent calendar | |
| Senate | Placed on intent calendar | |
| Senate | Reported favorably as substituted | |
| Senate | Recommended for local & uncontested calendar | |
| Senate | Committee report printed and distributed | |
| Senate | Scheduled for public hearing on . . . | |
| Senate | Considered in public hearing | |
| Senate | Testimony taken in committee | |
| Senate | Read first time | |
| Senate | Referred to Health & Human Services | |
| Senate | Received by the Secretary of the Senate | |
| Senate | Filed |
A major action for a bill, as we define it, includes either movement between committees or roll call vote on final passage. It is intended to serve as a lower-traffic and more-intelligible stream of updates on this bill's status in the legislative process.