Vote in the Texas House HB 610 — Motion final passage
Passed
Relating to the establishment of the Legislative Committee on Aging and other initiatives relating to the aging population of this state.
Vote Breakdown
| Yes | √ | 96 | |
|---|---|---|---|
| No | 33 | ||
| Other | 21 |
Geography of the Vote
The rules for the number of votes needed to pass are complex; and we can't always get the data we need to calculate this number properly. So this is our best guess.
Full Roll Call
| Name | District | Party |
|---|---|---|
| Charles Anderson | 56 | R |
| Jimmie Don Aycock | 54 | R |
| Leo Berman | 6 | R |
| Dennis Bonnen | 25 | R |
| Fred Brown | 14 | R |
| Byron Cook | 8 | R |
| Joe Crabb | 127 | R |
| Tom Craddick | 82 | R |
| Brandon Creighton | 16 | R |
| Drew Darby | 72 | R |
| Rob Eissler | 15 | R |
| Gary Elkins | 135 | R |
| Dan Flynn | 2 | R |
| Dan Gattis | 20 | R |
| Charlie Geren | 99 | R |
| Kelly Hancock | 91 | R |
| Patricia Harless | 126 | R |
| Bryan Hughes | 5 | R |
| Delwin Jones | 83 | R |
| Lois Kolkhorst | 13 | R |
| Edmund Kuempel | 44 | R |
| Jodie Laubenberg | 89 | R |
| Jerry Madden | 67 | R |
| Sid Miller | 59 | R |
| Doug Miller | 73 | R |
| Rob Orr | 58 | R |
| Tan Parker | 63 | R |
| Diane Patrick | 94 | R |
| Ralph Sheffield | 55 | R |
| Mark Shelton | 97 | R |
| John Smithee | 86 | R |
| Randy Weber | 29 | R |
| Beverly Woolley | 136 | R |
| Name | District | Party |
|---|---|---|
| Dwayne Bohac | 138 | R |
| Frank Corte, Jr. | 122 | R |
| Joe Driver | 113 | R |
| Harold Dutton, Jr. | 142 | D |
| Linda Harper-Brown | 105 | R |
| Will Hartnett | 114 | R |
| Harvey Hilderbran | 53 | R |
| Charlie Howard | 26 | R |
| Tracy King | 80 | D |
| Phil King | 61 | R |
| Diana Maldonado | 52 | D |
| René Oliveira | 37 | D |
| Dora Olivo | 27 | D |
| John Otto | 18 | R |
| Ken Paxton | 70 | R |
| Wayne Smith | 128 | R |
| Marc Veasey | 95 | D |
| Mike Villarreal | 123 | D |





