Vote in the Texas House HB 15 — Motion final passage
Passed
Relating to informed consent to an abortion.
Vote Breakdown
| Yes | √ | 107 | |
|---|---|---|---|
| No | 42 | ||
| Other | 1 |
Geography of the Vote
The rules for the number of votes needed to pass are complex; and we can't always get the data we need to calculate this number properly. So this is our best guess.
Full Roll Call
| Name | District | Party |
|---|---|---|
| Alma Allen | 131 | D |
| Roberto Alonzo | 104 | D |
| Carol Alvarado | 145 | D |
| Rafael Anchia | 103 | D |
| Lon Burnam | 90 | D |
| Barbara Mallory Caraway | 110 | D |
| Joaquin Castro | 125 | D |
| Garnet Coleman | 147 | D |
| Sarah Davis | 134 | R |
| Yvonne Davis | 111 | D |
| Joe Deshotel | 22 | D |
| Dawnna Dukes | 46 | D |
| Harold Dutton, Jr. | 142 | D |
| Craig Eiland | 23 | D |
| Joe Farias | 118 | D |
| Jessica Farrar | 148 | D |
| Trey Martinez Fischer | 116 | D |
| Pete Gallego | 74 | D |
| Helen Giddings | 109 | D |
| Veronica Gonzales | 41 | D |
| Naomi Gonzalez | 76 | D |
| Roland Gutierrez | 119 | D |
| Ana Hernandez Luna | 143 | D |
| Scott Hochberg | 137 | D |
| Donna Howard | 48 | D |
| Eric Johnson | 100 | D |
| Marisa Márquez | 77 | D |
| Ruth Jones McClendon | 120 | D |
| José Menéndez | 124 | D |
| Borris L. Miles | 146 | D |
| Elliott Naishtat | 49 | D |
| René Oliveira | 37 | D |
| Richard Peña Raymond | 42 | D |
| Ron Reynolds | 27 | D |
| Eddie Rodriguez | 51 | D |
| Mark Strama | 50 | D |
| Senfronia Thompson | 141 | D |
| Sylvester Turner | 139 | D |
| Marc Veasey | 95 | D |
| Mike Villarreal | 123 | D |
| Hubert Vo | 149 | D |
| Armando Walle | 140 | D |





